are direct ancestors of [Living] Merritt![]() | ![]() | |||||||
| King, Mark b. ABT 1640 | ||||||||
| King, John b. ABT 1667 | ||||||||
| Smith, Robert b. ABT 1630 | ||||||||
| Smith, Ann b. ABT 1640 | ||||||||
| King, Sarah b. ABT 1703 d. AFT 1772 | ||||||||
| Thomas, Juliana b. ABT 1670 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beck, John b. 1630 | ||||||||
| Beck, Edward Sr. b. ABT 1655 d. FEB 1724/25 | ||||||||
| [UNK], Mary | ||||||||
| Beck, Rebecca b. ABT 1702 d. 31 JAN 1702 | ||||||||
| Queeney, Sutton Sr. b. ABT 1630 d. BEF 1675 | ||||||||
| Queeney, Ann b. ABT 1670 d. AFT 1747 | ||||||||
| [UNK], Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beck, John b. ABT 1650 d. 1733 | ![]() | |||||||
| Beck, John b. 13 JAN 1686 | ||||||||
| Hoover, Mary b. ABT 1672 | ||||||||
| Beck, James b. ABT 1709 d. AFT 1752 | ||||||||
| King, John b. ABT 1667 | ![]() | |||||||
| King, Sophia b. ABT 1690 | ||||||||
| Thomas, Juliana b. ABT 1670 | ||||||||
| Beck, Samuel Duvall b. 7 JAN 1734 | ||||||||
| Duvall, Samuel b. ABT 1690 d. ABT 1740 | ||||||||
| Duvall, Sarah b. 28 AUG 1708 | ||||||||
| Ijams, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beck, Samuel b. ABT 1764 d. ABT SEP 1790 | ||||||||
| Beck, Edward Sr. b. ABT 1655 d. FEB 1724/25 | ![]() | |||||||
| Beck, Aquilla b. 16 JUN 1707 | ||||||||
| Queeney, Ann b. ABT 1670 d. AFT 1747 | ![]() | |||||||
| Beck, Jane b. 28 OCT 1727 | ||||||||
| Meeks, Jane b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beck, Araminta b. ABT 1758 | ||||||||
| Beck, Edward Sr. b. ABT 1655 d. FEB 1724/25 | ![]() | |||||||
| Beck, Aquilla b. 16 JUN 1707 | ||||||||
| Queeney, Ann b. ABT 1670 d. AFT 1747 | ![]() | |||||||
| Beck, Jane b. 28 OCT 1727 | ||||||||
| Meeks, Jane b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beck, Elizabeth b. ABT 1756 | ||||||||
| Beck, Edward Sr. b. ABT 1655 d. FEB 1724/25 | ![]() | |||||||
| Beck, Aquilla b. 16 JUN 1707 | ||||||||
| Queeney, Ann b. ABT 1670 d. AFT 1747 | ![]() | |||||||
| Beck, Jane b. 28 OCT 1727 | ||||||||
| Meeks, Jane b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beck, John b. 1630 | ||||||||
| Beck, Edward Sr. b. ABT 1655 d. FEB 1724/25 | ||||||||
| [UNK], Mary | ||||||||
| Beck, Aquilla b. 16 JUN 1707 | ||||||||
| Queeney, Sutton Sr. b. ABT 1630 d. BEF 1675 | ||||||||
| Queeney, Ann b. ABT 1670 d. AFT 1747 | ||||||||
| [UNK], Ann | ||||||||
| Beck, Samuel b. 14 MAR 1730 | ||||||||
| Meeks, Jane b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beck, John b. 1630 | ||||||||
| Beck, Edward Sr. b. ABT 1655 d. FEB 1724/25 | ||||||||
| [UNK], Mary | ||||||||
| Beck, Aquilla b. 16 JUN 1707 | ||||||||
| Queeney, Sutton Sr. b. ABT 1630 d. BEF 1675 | ||||||||
| Queeney, Ann b. ABT 1670 d. AFT 1747 | ||||||||
| [UNK], Ann | ||||||||
| Beck, Aquilla b. 28 DEC 1734 | ||||||||
| Meeks, Jane b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beck, John b. 1630 | ||||||||
| Beck, Edward Sr. b. ABT 1655 d. FEB 1724/25 | ||||||||
| [UNK], Mary | ||||||||
| Beck, Aquilla b. 16 JUN 1707 | ||||||||
| Queeney, Sutton Sr. b. ABT 1630 d. BEF 1675 | ||||||||
| Queeney, Ann b. ABT 1670 d. AFT 1747 | ||||||||
| [UNK], Ann | ||||||||
| Beck, Edward b. ABT 1736 | ||||||||
| Meeks, Jane b. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beck, John b. 1630 | ||||||||
| Beck, Edward Sr. b. ABT 1655 d. FEB 1724/25 | ||||||||
| [UNK], Mary | ||||||||
| Beck, Joshua b. MAR 1704 | ||||||||
| Queeney, Sutton Sr. b. ABT 1630 d. BEF 1675 | ||||||||
| Queeney, Ann b. ABT 1670 d. AFT 1747 | ||||||||
| [UNK], Ann | ||||||||
| Beck, Caleb b. 1729 | ||||||||
| Green, Martha b. ABT 1700 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.60 .