are direct ancestors of [Living] Merritt![]() | ![]() | |||||||
Freeman, Williamb. 1668 d. ABT FEB 1737/38 | ||||||||
Freeman, Isaacb. 1698 d. FEB 1756 | ||||||||
[UNK], Annb. ABT 1690 d. AFT 1737 | ||||||||
| Freeman, Isaac Jr. b. ABT 1733 d. ABT 3 DEC 1795 | ||||||||
Comegys, Williamb. ABT 1662 d. 1736 | ![]() | |||||||
Comegys, Hannahb. 10 FEB 1711 d. 1761 | ||||||||
Vinett, Maryb. ABT 1680 d. 22 JAN 1719/20 | ![]() | |||||||
| Freeman, Jacob b. ABT 1765 d. 5 JAN 1805 | ||||||||
| Scott, David b. ABT 1710 d. MAR 1774 | ||||||||
| Scott, Martha b. ABT 1733 d. AFT 1795 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Freeman, Williamb. 1668 d. ABT FEB 1737/38 | ||||||||
Freeman, Isaacb. 1698 d. FEB 1756 | ||||||||
[UNK], Annb. ABT 1690 d. AFT 1737 | ||||||||
| Freeman, Isaac Jr. b. ABT 1733 d. ABT 3 DEC 1795 | ||||||||
Comegys, Williamb. ABT 1662 d. 1736 | ![]() | |||||||
Comegys, Hannahb. 10 FEB 1711 d. 1761 | ||||||||
Vinett, Maryb. ABT 1680 d. 22 JAN 1719/20 | ![]() | |||||||
| Freeman, Sarah b. ABT 1755 d. AFT 1794 | ||||||||
| Scott, David b. ABT 1710 d. MAR 1774 | ||||||||
| Scott, Martha b. ABT 1733 d. AFT 1795 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Freeman, Williamb. 1668 d. ABT FEB 1737/38 | ||||||||
Freeman, Isaacb. 1698 d. FEB 1756 | ||||||||
[UNK], Annb. ABT 1690 d. AFT 1737 | ||||||||
| Freeman, Isaac Jr. b. ABT 1733 d. ABT 3 DEC 1795 | ||||||||
Comegys, Williamb. ABT 1662 d. 1736 | ![]() | |||||||
Comegys, Hannahb. 10 FEB 1711 d. 1761 | ||||||||
Vinett, Maryb. ABT 1680 d. 22 JAN 1719/20 | ![]() | |||||||
| Freeman, Edward b. 15 OCT 1758 d. 15 MAY 1794 | ||||||||
| Scott, David b. ABT 1710 d. MAR 1774 | ||||||||
| Scott, Martha b. ABT 1733 d. AFT 1795 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Freeman, Williamb. 1668 d. ABT FEB 1737/38 | ||||||||
Freeman, Isaacb. 1698 d. FEB 1756 | ||||||||
[UNK], Annb. ABT 1690 d. AFT 1737 | ||||||||
| Freeman, Isaac Jr. b. ABT 1733 d. ABT 3 DEC 1795 | ||||||||
Comegys, Williamb. ABT 1662 d. 1736 | ![]() | |||||||
Comegys, Hannahb. 10 FEB 1711 d. 1761 | ||||||||
Vinett, Maryb. ABT 1680 d. 22 JAN 1719/20 | ![]() | |||||||
| Freeman, James Wilmer b. ABT 1760 d. AFT 1804 | ||||||||
| Scott, David b. ABT 1710 d. MAR 1774 | ||||||||
| Scott, Martha b. ABT 1733 d. AFT 1795 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rue, James | ||||||||
| Rue, Samuel b. ABT 1725 d. BEF 1767 | ||||||||
| [UNK], Mary | ||||||||
| Rue, Mary | ||||||||
| Vansant, Olshe d. ABT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beck, John b. ABT 1650 d. 1733 | ![]() | |||||||
| Beck, John b. 13 JAN 1686 | ||||||||
| Hoover, Mary b. ABT 1672 | ||||||||
| Beck, Samuel b. ABT 1705 d. ABT JUN 1749 | ||||||||
| King, John b. ABT 1667 | ![]() | |||||||
| King, Sophia b. ABT 1690 | ||||||||
| Thomas, Juliana b. ABT 1670 | ||||||||
| Beck, Frances b. ABT 1730 | ||||||||
| Whittington, William Esq b. ABT 1616 d. ABT 1659/60 | ![]() | |||||||
| Whittington, John Sr b. ABT 1655 d. ABT MAY 1722 | ||||||||
| [UNK], Susan | ||||||||
| Whittington, Elizabeth b. ABT 1705 d. ABT JAN 1778 | ||||||||
| [UNK], Jane b. ABT 1680 d. AFT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Beck, John b. ABT 1650 d. 1733 | ![]() | |||||||
| Beck, John b. 13 JAN 1686 | ||||||||
| Hoover, Mary b. ABT 1672 | ||||||||
| Beck, Samuel b. ABT 1705 d. ABT JUN 1749 | ||||||||
| King, John b. ABT 1667 | ![]() | |||||||
| King, Sophia b. ABT 1690 | ||||||||
| Thomas, Juliana b. ABT 1670 | ||||||||
| Beck, Margaret b. ABT 1731 | ||||||||
| Whittington, William Esq b. ABT 1616 d. ABT 1659/60 | ![]() | |||||||
| Whittington, John Sr b. ABT 1655 d. ABT MAY 1722 | ||||||||
| [UNK], Susan | ||||||||
| Whittington, Elizabeth b. ABT 1705 d. ABT JAN 1778 | ||||||||
| [UNK], Jane b. ABT 1680 d. AFT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whittington, b. ABT 1600 | ||||||||
| Whittington, William Esq b. ABT 1616 d. ABT 1659/60 | ||||||||
| Whittington, John Sr b. ABT 1655 d. ABT MAY 1722 | ||||||||
| [UNK], Susan | ||||||||
| Whittington, Benjamin b. ABT 1700 d. ABT 1762 | ||||||||
| [UNK], Jane b. ABT 1680 d. AFT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whittington, b. ABT 1600 | ||||||||
| Whittington, John b. ABT 1635 d. 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whittington, b. ABT 1600 | ||||||||
| Whittington, William Esq b. ABT 1616 d. ABT 1659/60 | ||||||||
| Whittington, William Col b. ABT 1649 d. 1720 | ||||||||
| [UNK], Susan | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.60 .