are direct ancestors of [Living] Merritt![]() | ![]() | |||||||
Troth, Williamd. 28 OCT 1710 | ||||||||
| Troth, Katherine | ||||||||
[UNK], Isabellad. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Troth, Williamd. 28 OCT 1710 | ||||||||
| Troth, Judith | ||||||||
[UNK], Isabellad. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Troth, Williamd. 28 OCT 1710 | ||||||||
Troth, Henryd. 30 OCT 1728 | ||||||||
[UNK], Isabellad. ABT 1710 | ||||||||
| Troth, Elizabeth b. 29 JUN 1712 | ||||||||
Johns, Richardb. 29 MAR 1649 d. 16 DEC 1717 | ||||||||
Johns, Elizabethb. 26 MAY 1694 d. 19 DEC 1772 | ||||||||
Kensey, Hughd. 1667 | ||||||||
Kensey, Elizabethd. 5 FEB 1715 | ||||||||
[UNK], Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Troth, Williamd. 28 OCT 1710 | ||||||||
Troth, Henryd. 30 OCT 1728 | ||||||||
[UNK], Isabellad. ABT 1710 | ||||||||
| Troth, Priscilla b. 25 APR 1714 | ||||||||
Johns, Richardb. 29 MAR 1649 d. 16 DEC 1717 | ||||||||
Johns, Elizabethb. 26 MAY 1694 d. 19 DEC 1772 | ||||||||
Kensey, Hughd. 1667 | ||||||||
Kensey, Elizabethd. 5 FEB 1715 | ||||||||
[UNK], Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Troth, Williamd. 28 OCT 1710 | ||||||||
Troth, Henryd. 30 OCT 1728 | ||||||||
[UNK], Isabellad. ABT 1710 | ||||||||
| Troth, William b. 22 JUN 1726 | ||||||||
Johns, Richardb. 29 MAR 1649 d. 16 DEC 1717 | ||||||||
Johns, Elizabethb. 26 MAY 1694 d. 19 DEC 1772 | ||||||||
Kensey, Hughd. 1667 | ||||||||
Kensey, Elizabethd. 5 FEB 1715 | ||||||||
[UNK], Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Troth, Williamd. 28 OCT 1710 | ||||||||
Troth, Henryd. 30 OCT 1728 | ||||||||
[UNK], Isabellad. ABT 1710 | ||||||||
| Troth, Henry | ||||||||
Johns, Richardb. 29 MAR 1649 d. 16 DEC 1717 | ||||||||
Johns, Elizabethb. 26 MAY 1694 d. 19 DEC 1772 | ||||||||
Kensey, Hughd. 1667 | ||||||||
Kensey, Elizabethd. 5 FEB 1715 | ||||||||
[UNK], Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Gijsbert, Jansz* Kremer | ||||||||
Comen-ghysen, Cornelis | ||||||||
[UNK], | ||||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegend. BEF 30 MAY 1634 | ||||||||
| Comegys, Elizabeth b. ABT 1664 | ||||||||
Teunissen, Gysbertb. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtjeb. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Woutersb. ABT 1620 d. BEF 1659 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Gijsbert, Jansz* Kremer | ||||||||
Comen-ghysen, Cornelis | ||||||||
[UNK], | ||||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegend. BEF 30 MAY 1634 | ||||||||
| Comegys, Hannah b. ABT 1666 | ||||||||
Teunissen, Gysbertb. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtjeb. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Woutersb. ABT 1620 d. BEF 1659 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Comen-ghysen, Cornelis | ![]() | |||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegend. BEF 30 MAY 1634 | ||||||||
Comegys, Williamb. ABT 1662 d. 1736 | ||||||||
Teunissen, Gysbertb. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtjeb. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Woutersb. ABT 1620 d. BEF 1659 | ||||||||
| Comegys, William b. ABT 1695 | ||||||||
| Tyler, Edward | ||||||||
| Tyler, Elizabeth d. by 1709 | ||||||||
| [UNK], Joan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Comen-ghysen, Cornelis | ![]() | |||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegend. BEF 30 MAY 1634 | ||||||||
Comegys, Williamb. ABT 1662 d. 1736 | ||||||||
Teunissen, Gysbertb. ABT 1623 d. ABT 1682 | ||||||||
Gysberts, Willemtjeb. ABT AUG 1642 d. BET 1671 AND 1679 | ||||||||
Verschuer, Aeltgen Woutersb. ABT 1620 d. BEF 1659 | ||||||||
| Comegys, Elizabeth b. ABT 1697 | ||||||||
| Tyler, Edward | ||||||||
| Tyler, Elizabeth d. by 1709 | ||||||||
| [UNK], Joan | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.60 .