are direct ancestors of [Living] Merritt![]() | ![]() | |||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ![]() | |||||||
Comegys, Williamb. ABT 1662 d. 1736 | ||||||||
Gysberts, Willemtjeb. ABT AUG 1642 d. BET 1671 AND 1679 | ![]() | |||||||
| Comegys, Edward b. 18 OCT 1712 d. 1751 | ||||||||
Vinett, | ||||||||
Vinett, Maryb. ABT 1680 d. 22 JAN 1719/20 | ||||||||
| Comegys, Mary | ||||||||
| [UNK], Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Comegys, Williamb. ABT 1662 d. 1736 | ![]() | |||||||
| Comegys, Edward b. 18 OCT 1712 d. 1751 | ||||||||
Vinett, Maryb. ABT 1680 d. 22 JAN 1719/20 | ![]() | |||||||
| Comegys, William | ||||||||
| [UNK], Anne | ||||||||
| Comegys, Mary b. 24 MAR 1759 | ||||||||
| Forrester, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Comegys, Williamb. ABT 1662 d. 1736 | ![]() | |||||||
| Comegys, Edward b. 18 OCT 1712 d. 1751 | ||||||||
Vinett, Maryb. ABT 1680 d. 22 JAN 1719/20 | ![]() | |||||||
| Comegys, William | ||||||||
| [UNK], Anne | ||||||||
| Comegys, William b. 12 MAY 1760 | ||||||||
| Forrester, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Gijsbert, Jansz* Kremer | ||||||||
Comen-ghysen, Cornelis | ||||||||
[UNK], | ||||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegend. BEF 30 MAY 1634 | ||||||||
| Comegys, Rebeckah b. 1673 | ||||||||
| [UNK], Rebeckah b. ABT 1660 d. 1736 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Gijsbert, Jansz* Kremer | ||||||||
Comen-ghysen, Cornelis | ||||||||
[UNK], | ||||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ||||||||
Jans, Jannegend. BEF 30 MAY 1634 | ||||||||
| Comegys, Martha | ||||||||
| [UNK], Rebeckah b. ABT 1660 d. 1736 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ![]() | |||||||
| Comegys, Edward I b. ABT 1688 d. BEF 9 APR 1761 | ||||||||
| [UNK], Rebeckah b. ABT 1660 d. 1736 | ||||||||
| Comegys, Edward II d. 1761 | ||||||||
| [UNK], Mary | ||||||||
| Comegys, Mary b. 15 APR 1740 | ||||||||
| Thraul, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ![]() | |||||||
| Comegys, Edward I b. ABT 1688 d. BEF 9 APR 1761 | ||||||||
| [UNK], Rebeckah b. ABT 1660 d. 1736 | ||||||||
| Comegys, Edward II d. 1761 | ||||||||
| [UNK], Mary | ||||||||
| Comegys, Martha b. 7 OCT 1742 | ||||||||
| Thraul, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ![]() | |||||||
| Comegys, Edward I b. ABT 1688 d. BEF 9 APR 1761 | ||||||||
| [UNK], Rebeckah b. ABT 1660 d. 1736 | ||||||||
| Comegys, Edward II d. 1761 | ||||||||
| [UNK], Mary | ||||||||
| Comegys, Bartus b. 10 APR 1747 | ||||||||
| Thraul, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ![]() | |||||||
| Comegys, Edward I b. ABT 1688 d. BEF 9 APR 1761 | ||||||||
| [UNK], Rebeckah b. ABT 1660 d. 1736 | ||||||||
| Comegys, Edward II d. 1761 | ||||||||
| [UNK], Mary | ||||||||
| Comegys, Gideon b. 27 DEC 1749 | ||||||||
| Thraul, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Comegys, Cornelius Ib. ABT 1630 d. ABT 1708 | ![]() | |||||||
| Comegys, Edward I b. ABT 1688 d. BEF 9 APR 1761 | ||||||||
| [UNK], Rebeckah b. ABT 1660 d. 1736 | ||||||||
| Comegys, Edward II d. 1761 | ||||||||
| [UNK], Mary | ||||||||
| Comegys, Rebecca b. 23 AUG 1752 d. 13 SEP 1807 | ||||||||
| Thraul, Mary | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.60 .