are direct ancestors of [Living] Merritt![]() | ![]() | |||||||
Hosier, Henry Jr.b. ABT 1665 d. 1710 | ![]() | |||||||
Hosier, Henry IIIb. 5 FEB 1689 d. 1734 | ||||||||
Keddy, Rebecca | ![]() | |||||||
Hosier, Henry IVd. 1768 | ||||||||
Darkins, Richardd. 1708 | ||||||||
Darkins, Hannahb. 3 SEP 1691 d. BEF 13 MAY 1748 | ||||||||
[UNK], Anned. 1717 | ||||||||
| Hosier, Elisabeth | ||||||||
Troth, Williamd. 28 OCT 1710 | ||||||||
Troth, Henryd. 30 OCT 1728 | ||||||||
[UNK], Isabellad. ABT 1710 | ||||||||
Troth, Rebeccad. by 24 Sep 1774 | ||||||||
Johns, Richardb. 29 MAR 1649 d. 16 DEC 1717 | ||||||||
Johns, Elizabethb. 26 MAY 1694 d. 19 DEC 1772 | ||||||||
Kensey, Elizabethd. 5 FEB 1715 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Merritt, Benjamin (Vansant?) b. 6 OCT 1779 d. 17 MAR 1833 | ![]() | |||||||
| Merritt, James Black b. 1826 d. 1904 | ||||||||
| Black, Eliza Jane b. 29 SEP 1802 d. 8 SEP 1882 | ![]() | |||||||
| Merritt, James Black Jr. | ||||||||
| Webb, Samuel | ||||||||
| Webb, Hannah P. | ||||||||
| Merritt, James Black III b. 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Morgan b. 1746 d. 1800 | ![]() | |||||||
| Brown, Hiram b. 1780 d. 7 JUN 1848 | ||||||||
| Carter, Susanna | ![]() | |||||||
| Brown, Hiram b. 1814 d. 1864 | ||||||||
| Comegys, Edward III b. 8 JUL 1738 d. 12 JUN 1803 | ![]() | |||||||
| Comegys, Mary b. 1 SEP 1786 d. 5 OCT 1825 | ||||||||
| [UNK], Mary | ||||||||
| Brown, Mary C. | ||||||||
Merritt, Samuel IIIb. ABT 1758 d. BEF 12 MAR 1827 | ![]() | |||||||
Merritt, Arthur Miller Sr.b. 26 MAR 1802 d. 10 MAR 1848 | ||||||||
Thomas, Anna Mariab. BET 1770 AND 1780 d. AFT 12 MAR 1827 | ||||||||
| Merritt, Mary Elizabeth b. 1 FEB 1830 | ||||||||
Stewart, Henry Hosierb. 3 SEP 1773 d. JUL 1815 | ![]() | |||||||
Stewart, Juliannab. 1807 d. 6 SEP 1861 | ||||||||
Starling, Margaretb. ABT 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Morgan b. 1746 d. 1800 | ![]() | |||||||
| Brown, Hiram b. 1780 d. 7 JUN 1848 | ||||||||
| Carter, Susanna | ![]() | |||||||
| Brown, Hiram b. 1814 d. 1864 | ||||||||
| Comegys, Edward III b. 8 JUL 1738 d. 12 JUN 1803 | ![]() | |||||||
| Comegys, Mary b. 1 SEP 1786 d. 5 OCT 1825 | ||||||||
| [UNK], Mary | ||||||||
| Brown, Hiram M. | ||||||||
Merritt, Samuel IIIb. ABT 1758 d. BEF 12 MAR 1827 | ![]() | |||||||
Merritt, Arthur Miller Sr.b. 26 MAR 1802 d. 10 MAR 1848 | ||||||||
Thomas, Anna Mariab. BET 1770 AND 1780 d. AFT 12 MAR 1827 | ||||||||
| Merritt, Mary Elizabeth b. 1 FEB 1830 | ||||||||
Stewart, Henry Hosierb. 3 SEP 1773 d. JUL 1815 | ![]() | |||||||
Stewart, Juliannab. 1807 d. 6 SEP 1861 | ||||||||
Starling, Margaretb. ABT 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Morgan b. 1746 d. 1800 | ![]() | |||||||
| Brown, Hiram b. 1780 d. 7 JUN 1848 | ||||||||
| Carter, Susanna | ![]() | |||||||
| Brown, Hiram b. 1814 d. 1864 | ||||||||
| Comegys, Edward III b. 8 JUL 1738 d. 12 JUN 1803 | ![]() | |||||||
| Comegys, Mary b. 1 SEP 1786 d. 5 OCT 1825 | ||||||||
| [UNK], Mary | ||||||||
| Brown, Ann Rebecca | ||||||||
Merritt, Samuel IIIb. ABT 1758 d. BEF 12 MAR 1827 | ![]() | |||||||
Merritt, Arthur Miller Sr.b. 26 MAR 1802 d. 10 MAR 1848 | ||||||||
Thomas, Anna Mariab. BET 1770 AND 1780 d. AFT 12 MAR 1827 | ||||||||
| Merritt, Mary Elizabeth b. 1 FEB 1830 | ||||||||
Stewart, Henry Hosierb. 3 SEP 1773 d. JUL 1815 | ![]() | |||||||
Stewart, Juliannab. 1807 d. 6 SEP 1861 | ||||||||
Starling, Margaretb. ABT 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Morgan b. 1746 d. 1800 | ![]() | |||||||
| Brown, Hiram b. 1780 d. 7 JUN 1848 | ||||||||
| Carter, Susanna | ![]() | |||||||
| Brown, William Henry b. 12 JUN 1819 d. 1 SEP 1861 | ||||||||
| Comegys, Edward III b. 8 JUL 1738 d. 12 JUN 1803 | ![]() | |||||||
| Comegys, Mary b. 1 SEP 1786 d. 5 OCT 1825 | ||||||||
| [UNK], Mary | ||||||||
| Brown, Mary Marceline b. JUL 1851 d. 23 JAN 1926 | ||||||||
Merritt, Samuel IIIb. ABT 1758 d. BEF 12 MAR 1827 | ![]() | |||||||
Merritt, Arthur Miller Sr.b. 26 MAR 1802 d. 10 MAR 1848 | ||||||||
Thomas, Anna Mariab. BET 1770 AND 1780 d. AFT 12 MAR 1827 | ||||||||
| Merritt, Margaret Ann b. 28 JAN 1828 d. 1894 | ||||||||
Stewart, Henry Hosierb. 3 SEP 1773 d. JUL 1815 | ![]() | |||||||
Stewart, Juliannab. 1807 d. 6 SEP 1861 | ||||||||
Starling, Margaretb. ABT 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, Morgan b. 1746 d. 1800 | ![]() | |||||||
| Brown, Hiram b. 1780 d. 7 JUN 1848 | ||||||||
| Carter, Susanna | ![]() | |||||||
| Brown, William Henry b. 12 JUN 1819 d. 1 SEP 1861 | ||||||||
| Comegys, Edward III b. 8 JUL 1738 d. 12 JUN 1803 | ![]() | |||||||
| Comegys, Mary b. 1 SEP 1786 d. 5 OCT 1825 | ||||||||
| [UNK], Mary | ||||||||
| Brown, William Henry b. DEC 1855 d. 30 JAN 1921 | ||||||||
Merritt, Samuel IIIb. ABT 1758 d. BEF 12 MAR 1827 | ![]() | |||||||
Merritt, Arthur Miller Sr.b. 26 MAR 1802 d. 10 MAR 1848 | ||||||||
Thomas, Anna Mariab. BET 1770 AND 1780 d. AFT 12 MAR 1827 | ||||||||
| Merritt, Margaret Ann b. 28 JAN 1828 d. 1894 | ||||||||
Stewart, Henry Hosierb. 3 SEP 1773 d. JUL 1815 | ![]() | |||||||
Stewart, Juliannab. 1807 d. 6 SEP 1861 | ||||||||
Starling, Margaretb. ABT 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Merritt, Samuel IIb. 1737 d. 1777 | ![]() | |||||||
Merritt, Samuel IIIb. ABT 1758 d. BEF 12 MAR 1827 | ||||||||
Miller, Sarahd. 1783 | ![]() | |||||||
Merritt, Arthur Miller Sr.b. 26 MAR 1802 d. 10 MAR 1848 | ||||||||
Thomas, Anna Mariab. BET 1770 AND 1780 d. AFT 12 MAR 1827 | ||||||||
| Merritt, Frances Olivia b. 5 FEB 1838 | ||||||||
Stewart, Johnb. ABT 1742 d. 6 OCT 1793 | ![]() | |||||||
Stewart, Henry Hosierb. 3 SEP 1773 d. JUL 1815 | ||||||||
Hosier, Rebeccab. 1748 d. 21 NOV 1789 | ![]() | |||||||
Stewart, Juliannab. 1807 d. 6 SEP 1861 | ||||||||
Starling, Margaretb. ABT 1778 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Gijsbert, Jansz* Kremer | ||||||||
Comen-ghysen, Cornelis | ||||||||
[UNK], | ||||||||
| Comen-ghysen, Jan b. BEF 1626 | ||||||||
Jans, Jannegend. BEF 30 MAY 1634 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Gijsbert, Jansz* Kremer | ||||||||
Comen-ghysen, Cornelis | ||||||||
[UNK], | ||||||||
| Comen-ghysen, Remmert | ||||||||
Jans, Jannegend. BEF 30 MAY 1634 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.60 .