are direct ancestors of [Living]  Bush![]()  | ![]()  | |||||||
  Crook, John  Jr.b. ABT 1660 d. 1698  | ![]()  | |||||||
  Crook, James  Sr.b. ABT 1686 d. 1726  | ||||||||
  Powell, Sarahb. 1666 d. AFT 1698  | ||||||||
  Crook, John  Sr.b. ABT 1705 d. ABT 1747  | ||||||||
  [UNK], Mildredd. AFT 1727  | ||||||||
|  Crook, Francis b. DEC 1739  | ||||||||
  Crowley, Annd. AFT 1747  | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Crook, John  Jr.b. ABT 1660 d. 1698  | ![]()  | |||||||
  Crook, James  Sr.b. ABT 1686 d. 1726  | ||||||||
  Powell, Sarahb. 1666 d. AFT 1698  | ||||||||
  Crook, John  Sr.b. ABT 1705 d. ABT 1747  | ||||||||
  [UNK], Mildredd. AFT 1727  | ||||||||
|  Crook, William b. 3 JUL 1742  | ||||||||
  Crowley, Annd. AFT 1747  | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Crook, John  Sr.b. ABT 1640  | ![]()  | |||||||
  Crook, John  Jr.b. ABT 1660 d. 1698  | ||||||||
  Martin, | ||||||||
  Crook, James  Sr.b. ABT 1686 d. 1726  | ||||||||
  Powell, Sarahb. 1666 d. AFT 1698  | ||||||||
|  Crook, James  Jr. d. AFT 1762  | ||||||||
  [UNK], Mildredd. AFT 1727  | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Crook, John  Sr.b. ABT 1640  | ![]()  | |||||||
  Crook, John  Jr.b. ABT 1660 d. 1698  | ||||||||
  Martin, | ||||||||
  Crook, James  Sr.b. ABT 1686 d. 1726  | ||||||||
  Powell, Sarahb. 1666 d. AFT 1698  | ||||||||
| Crook, Margaret | ||||||||
  [UNK], Mildredd. AFT 1727  | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Crook, John  Sr.b. ABT 1640  | ![]()  | |||||||
  Crook, John  Jr.b. ABT 1660 d. 1698  | ||||||||
  Martin, | ||||||||
  Crook, James  Sr.b. ABT 1686 d. 1726  | ||||||||
  Powell, Sarahb. 1666 d. AFT 1698  | ||||||||
| Crook, Joseph | ||||||||
  [UNK], Mildredd. AFT 1727  | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Crook, Williamb. BEF 1612  | ||||||||
  Crook, John  Sr.b. ABT 1640  | ||||||||
  [UNK], | ||||||||
  Crook, John  Jr.b. ABT 1660 d. 1698  | ||||||||
  Martin, | ||||||||
| Crook, Sarah | ||||||||
  Powell, Sarahb. 1666 d. AFT 1698  | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Crook, Williamb. BEF 1612  | ||||||||
  Crook, John  Sr.b. ABT 1640  | ||||||||
  [UNK], | ||||||||
  Crook, John  Jr.b. ABT 1660 d. 1698  | ||||||||
  Martin, | ||||||||
| Crook, | ||||||||
  Powell, Sarahb. 1666 d. AFT 1698  | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Crook, Williamb. BEF 1612  | ||||||||
  Crook, John  Sr.b. ABT 1640  | ||||||||
  [UNK], | ||||||||
|  Crook, Solomon b. BET 1660 AND 1680  | ||||||||
  Martin, | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Crook, Williamb. BEF 1612  | ||||||||
  Crook, John  Sr.b. ABT 1640  | ||||||||
  [UNK], | ||||||||
|  Crook, Joseph b. BET 1660 AND 1680  | ||||||||
  Martin, | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Crook, Williamb. BEF 1612  | ||||||||
  Crook, John  Sr.b. ABT 1640  | ||||||||
  [UNK], | ||||||||
|  Crook, Isaac b. BET 1660 AND 1680  | ||||||||
  Martin, | ||||||||
![]()  | ![]()  | 
This HTML database was produced by a registered copy of
GED4WEB©   version 2.60 .