are direct ancestors of [Living]  Bush![]()  | ![]()  | |||||||
  Johnson, Mauriceb. 1500 d. 1557  | ||||||||
  Johnson, Francisb. 1554 d. 18 MAY 1616  | ||||||||
  Lacey (Lassels), Janeb. 1504  | ![]()  | |||||||
  Johnson, Johnb. 1564 d. 4 FEB 1666  | ||||||||
  Thorgood, Nicholas | ||||||||
  Thorgood, Elizabethb. 1520  | ||||||||
  Alloy, Dorothy | ||||||||
|  Johnson, Edward b. SEP 1598 d. 1672  | ||||||||
  Throckmorton, William | ||||||||
  Throckmartin, Hannahb. 1570 d. 1666/67  | ||||||||
  Baynham, Cecilia | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Johnson, Mauriceb. 1500 d. 1557  | ||||||||
  Johnson, Francisb. 1554 d. 18 MAY 1616  | ||||||||
  Lacey (Lassels), Janeb. 1504  | ![]()  | |||||||
  Johnson, Johnb. 1564 d. 4 FEB 1666  | ||||||||
  Thorgood, Nicholas | ||||||||
  Thorgood, Elizabethb. 1520  | ||||||||
  Alloy, Dorothy | ||||||||
|  Johnson, Solomon b. ABT 1598  | ||||||||
  Throckmorton, William | ||||||||
  Throckmartin, Hannahb. 1570 d. 1666/67  | ||||||||
  Baynham, Cecilia | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Johnson, Mauriceb. 1500 d. 1557  | ||||||||
  Johnson, Francisb. 1554 d. 18 MAY 1616  | ||||||||
  Lacey (Lassels), Janeb. 1504  | ![]()  | |||||||
  Johnson, Johnb. 1564 d. 4 FEB 1666  | ||||||||
  Thorgood, Nicholas | ||||||||
  Thorgood, Elizabethb. 1520  | ||||||||
  Alloy, Dorothy | ||||||||
|  Johnson, Francis b. 10 SEP 1638 d. 25 NOV 1685  | ||||||||
  Throckmorton, William | ||||||||
  Throckmartin, Hannahb. 1570 d. 1666/67  | ||||||||
  Baynham, Cecilia | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Johnson, Mauriceb. 1500 d. 1557  | ||||||||
  Johnson, Francisb. 1554 d. 18 MAY 1616  | ||||||||
  Lacey (Lassels), Henry | ||||||||
  Lacey (Lassels), Janeb. 1504  | ||||||||
  [UNK], | ||||||||
|  Johnson, Francis b. ABT 1566 d. 20 NOV 1656  | ||||||||
  Thorgood, Nicholas | ||||||||
  Thorgood, Elizabethb. 1520  | ||||||||
  Alloy, Dorothy | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Johnson, Mauriceb. 1500 d. 1557  | ||||||||
  Johnson, Francisb. 1554 d. 18 MAY 1616  | ||||||||
  Lacey (Lassels), Henry | ||||||||
  Lacey (Lassels), Janeb. 1504  | ||||||||
  [UNK], | ||||||||
|  Johnson, Alice b. ABT 1568  | ||||||||
  Thorgood, Nicholas | ||||||||
  Thorgood, Elizabethb. 1520  | ||||||||
  Alloy, Dorothy | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Johnson, Mauriceb. 1500 d. 1557  | ||||||||
  Johnson, Francisb. 1554 d. 18 MAY 1616  | ||||||||
  Lacey (Lassels), Henry | ||||||||
  Lacey (Lassels), Janeb. 1504  | ||||||||
  [UNK], | ||||||||
|  Johnson, Son b. ABT 1570  | ||||||||
  Thorgood, Nicholas | ||||||||
  Thorgood, Elizabethb. 1520  | ||||||||
  Alloy, Dorothy | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Johnson, Mauriceb. 1500 d. 1557  | ||||||||
|  Johnson, Catherine b. ABT 1552  | ||||||||
  Lacey (Lassels), Henry | ||||||||
  Lacey (Lassels), Janeb. 1504  | ||||||||
  [UNK], | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Johnson, Mauriceb. 1500 d. 1557  | ||||||||
|  Johnson, Robert b. 1550 d. 23 JUL 1625  | ||||||||
  Lacey (Lassels), Henry | ||||||||
  Lacey (Lassels), Janeb. 1504  | ||||||||
  [UNK], | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Hotchkiss, Allanb. 1554  | ![]()  | |||||||
  Hotchkiss, John Thomasb. 1580 d. 10 JAN 1665  | ||||||||
  Cotton, Maryb. 1558  | ||||||||
  Hotchkiss, Samuelb. 1623 d. 28 DEC 1663  | ||||||||
  Nevett, Thomas | ||||||||
  Nevett, Margaretb. ABT 1584 d. 1656  | ||||||||
  Taylor, Ann | ||||||||
|  Hotchkiss, John b. ABT 1656 d. 1689  | ||||||||
  Talmadge, Robert | ||||||||
  Cleverly, Elizabethb. 26 JAN 1623 d. 28 DEC 1663  | ||||||||
  Nash, Sarah | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
  Hotchkiss, Allanb. 1554  | ![]()  | |||||||
  Hotchkiss, John Thomasb. 1580 d. 10 JAN 1665  | ||||||||
  Cotton, Maryb. 1558  | ||||||||
  Hotchkiss, Samuelb. 1623 d. 28 DEC 1663  | ||||||||
  Nevett, Thomas | ||||||||
  Nevett, Margaretb. ABT 1584 d. 1656  | ||||||||
  Taylor, Ann | ||||||||
|  Hotchkiss, Samuel b. 1645 d. 29 DEC 1705  | ||||||||
  Talmadge, Robert | ||||||||
  Cleverly, Elizabethb. 26 JAN 1623 d. 28 DEC 1663  | ||||||||
  Nash, Sarah | ||||||||
![]()  | ![]()  | 
This HTML database was produced by a registered copy of
GED4WEB©   version 2.60 .