are direct ancestors of [Living] Bush![]() | ![]() | |||||||
Bush, Henryb. 17 OCT 1822 d. 24 NOV 1906 | ![]() | |||||||
Bush, Nathan Jeromeb. 3 APR 1866 d. AFT 1950 | ||||||||
Bressler, Elizabethb. 10 JUL 1822 d. 20 JUL 1917 | ![]() | |||||||
Bush, Norris Fiskb. 4 FEB 1902 d. 29 JUN 1974 | ||||||||
Fisk, Erastus Hiramb. 12 JUL 1823 d. 20 FEB 1889 | ![]() | |||||||
Fisk, Cora Auraliab. 28 JAN 1863 | ||||||||
Sprout, Dency Auraliab. 6 JUN 1825 d. AFT 1 JUN 1900 | ![]() | |||||||
Bush, [Living] | ||||||||
Wesner, John Alfred Sr.b. 12 SEP 1843 d. 8 MAY 1933 | ![]() | |||||||
Wesner, Henry Clayb. 2 AUG 1868 d. 20 MAY 1942 | ||||||||
Owen, Louisa Janeb. 23 JUL 1849 d. 17 SEP 1920 | ![]() | |||||||
Wesner, Ethel Eugeneb. 19 AUG 1902 d. 8 FEB 1984 | ||||||||
Elbert, Benjamin Nealb. 9 SEP 1837 d. 12 NOV 1921 | ![]() | |||||||
Elbert, Mary Elizabeth (Nettie)b. 3 MAY 1869 d. 20 FEB 1943 | ||||||||
Robertson, Sarah (Hannah)b. 15 APR 1840 d. 27 JUL 188 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Bush, Lutherb. 12 AUG 1794 d. 29 NOV 1870 | ![]() | |||||||
Bush, Henryb. 17 OCT 1822 d. 24 NOV 1906 | ||||||||
Cornish, Euniceb. 28 JUL 1800 d. 11 DEC 1885 | ![]() | |||||||
Bush, Nathan Jeromeb. 3 APR 1866 d. AFT 1950 | ||||||||
Bressler, Isaacb. 1 AUG 1803 d. 31 DEC 1881 | ![]() | |||||||
Bressler, Elizabethb. 10 JUL 1822 d. 20 JUL 1917 | ||||||||
Neff, Veronica Francesb. 3 SEP 1800 d. 6 NOV 1892 | ![]() | |||||||
| Bush, Norvelle J. | ||||||||
Fisk, Emoryb. 30 JUL 1790 d. 11 FEB 1852 | ![]() | |||||||
Fisk, Erastus Hiramb. 12 JUL 1823 d. 20 FEB 1889 | ||||||||
Gross, Sallyb. 1 OCT 1792 d. 30 JUN 1866 | ||||||||
Fisk, Cora Auraliab. 28 JAN 1863 | ||||||||
Sprout, Ezra | ||||||||
Sprout, Dency Auraliab. 6 JUN 1825 d. AFT 1 JUN 1900 | ||||||||
Newland, Dency | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Robertson, Stephen Floyd Jr.d. ABT 1844/45 | ||||||||
| Robertson, Stephen Floyd III b. 1842 d. MAY 1898 | ||||||||
McDaniel, Enos | ||||||||
McDaniel, John Rowlandb. ABT 1760 d. BET 1835 AND 1840 | ||||||||
Floyd, Isabella | ||||||||
McDaniel, Minerva Janeb. 29 JUN 1813 d. 26 DEC 1852 | ||||||||
Cleveland, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, Isaac Newton | ||||||||
| Hughes, Ann Eliza b. 12 JAN 1847 d. 8 SEP 1869 | ||||||||
McDaniel, Enos | ||||||||
McDaniel, John Rowlandb. ABT 1760 d. BET 1835 AND 1840 | ||||||||
Floyd, Isabella | ||||||||
McDaniel, Minerva Janeb. 29 JUN 1813 d. 26 DEC 1852 | ||||||||
Cleveland, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, Isaac Newton | ||||||||
| Hughes, Emma Frances b. 5 MAR 1850 d. 24 SEP 1872 | ||||||||
McDaniel, Enos | ||||||||
McDaniel, John Rowlandb. ABT 1760 d. BET 1835 AND 1840 | ||||||||
Floyd, Isabella | ||||||||
McDaniel, Minerva Janeb. 29 JUN 1813 d. 26 DEC 1852 | ||||||||
Cleveland, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, Isaac Newton | ||||||||
| Hughes, Susan Margaret Minerva b. 5 MAR 1850 d. AFT 10 FEB 1936 | ||||||||
McDaniel, Enos | ||||||||
McDaniel, John Rowlandb. ABT 1760 d. BET 1835 AND 1840 | ||||||||
Floyd, Isabella | ||||||||
McDaniel, Minerva Janeb. 29 JUN 1813 d. 26 DEC 1852 | ||||||||
Cleveland, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Elbert, Henry Youngb. NOV 1797 d. 20 DEC 1863 | ||||||||
| Elbert, Henry b. ABT 1821 d. BET 1865 AND 1869 | ||||||||
McDaniel, Enos | ||||||||
McDaniel, John Rowlandb. ABT 1760 d. BET 1835 AND 1840 | ||||||||
Floyd, Isabella | ||||||||
McDaniel, Elizabethb. ABT 1802 d. BET 1842 AND 1844 | ||||||||
Neal, Benjamin Francisb. ABT 1732 d. bet 1816-1817 | ![]() | |||||||
Neal, Letticed. 1810 | ||||||||
Ashby, Dorcasd. AFT FEB 1817 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Elbert, Henry Youngb. NOV 1797 d. 20 DEC 1863 | ||||||||
| Elbert, Martha Ann b. 25 JUN 1833 d. 31 DEC 1902 | ||||||||
McDaniel, Enos | ||||||||
McDaniel, John Rowlandb. ABT 1760 d. BET 1835 AND 1840 | ||||||||
Floyd, Isabella | ||||||||
McDaniel, Elizabethb. ABT 1802 d. BET 1842 AND 1844 | ||||||||
Neal, Benjamin Francisb. ABT 1732 d. bet 1816-1817 | ![]() | |||||||
Neal, Letticed. 1810 | ||||||||
Ashby, Dorcasd. AFT FEB 1817 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Elbert, Henry Youngb. NOV 1797 d. 20 DEC 1863 | ||||||||
| Elbert, Mary E. (Elizabeth?) b. 1840 d. 13 NOV 1864 | ||||||||
McDaniel, Enos | ||||||||
McDaniel, John Rowlandb. ABT 1760 d. BET 1835 AND 1840 | ||||||||
Floyd, Isabella | ||||||||
McDaniel, Elizabethb. ABT 1802 d. BET 1842 AND 1844 | ||||||||
Neal, Benjamin Francisb. ABT 1732 d. bet 1816-1817 | ![]() | |||||||
Neal, Letticed. 1810 | ||||||||
Ashby, Dorcasd. AFT FEB 1817 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Elbert, Henry Youngb. NOV 1797 d. 20 DEC 1863 | ||||||||
| Elbert, James (Robert?) b. ABT 1842 d. ABT 1858 | ||||||||
McDaniel, Enos | ||||||||
McDaniel, John Rowlandb. ABT 1760 d. BET 1835 AND 1840 | ||||||||
Floyd, Isabella | ||||||||
McDaniel, Elizabethb. ABT 1802 d. BET 1842 AND 1844 | ||||||||
Neal, Benjamin Francisb. ABT 1732 d. bet 1816-1817 | ![]() | |||||||
Neal, Letticed. 1810 | ||||||||
Ashby, Dorcasd. AFT FEB 1817 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.60 .